Class/Course Number | TLS-100 | |||||||||||||||
Class/Course Name | 100 Training Level Series: Includes 100, 110 & 120 Classes | |||||||||||||||
Duration | 4 Days | |||||||||||||||
Elements | – Introduce the fundamental concepts of diagnostic engineering. | |||||||||||||||
Tuition |
|
Class/Course Number | T-100 |
Class/Course Name | 100 Class – Introduction to Diagnostic Engineering |
Elements | – eXpress Basic Course Introduction |
Class/Course Number | T-110 |
Class/Course Name | 110 Class – Basic eXpress Use and Modeling Techniques |
Elements | – Introduction to Basic Features and Concepts |
Class/Course Number | T-120 |
Class/Course Name | 120 Class – Introduction to Testing and Analysis |
Elements | – Adding in Testing Information |
Class/Course Number | TLS-200 | |||||||||||||||
Class/Course Name | 200 Training Level Series: Includes 200 & 205 Classes | |||||||||||||||
Duration | 4 Days | |||||||||||||||
Elements | – Operating Modes and Diagnostic Scope | |||||||||||||||
Tuition |
|
Class/Course Number | T-200 |
Class/Course Name | 200 Class – Advanced Model Development and Analysis |
Elements | – Operating Modes and Diagnostic Scope |
Class/Course Number | T-205 |
Class/Course Name | 205 Class – Advanced Test Development and Interconnectivity |
Elements | – Test Concepts |
Class/Course Number | TLS-210 | |||||||||||||||
Class/Course Name | 210 Training Level Series: Includes 240 & 250 classes | |||||||||||||||
Duration | 2 Days | |||||||||||||||
Elements | - Importing & Exporting Reliability Data to/from Spreadsheets | |||||||||||||||
Tuition |
|
Class/Course Number | T-240 |
Class/Course Name | 240 - FMECA and FTA Development and Assessment using FMECA Plus |
Elements | – FMECA Plus Skills |
Class/Course Number | T-250 |
Class/Course Name | 250 – STAGE Time-Based Assessments and Principles |
Elements | – STAGE Basics |